T.C.T Saw Blade for Grooving
Diameter(mm) | Thick(mm) | Kerf(mm) | Hole(mm) | Teeth |
80 | 1.0-4.0 | 1.5-5.0 | 20/30 | 12-30 |
100 | 1.0-4.5 | 1.5-6.0 | 20/30 | 20-36 |
125 | 2.0-8.0 | 3.0-10.0 | 20/30 | 20-40 |
150 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 20-40 |
160 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 20-40 |
180 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 24-48 |
200 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 24-60 |
250 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 24-60 |
300 | 2.0-8.0 | 3.0-10.0 | 25.4/30 | 28-72 |
更多产品
Cold pressed Segmented diamond blade
了解更多 +
Cold Pressed Turbo Diamond Blade
了解更多 +
Cold Pressed Segmented Turbo Diamond Blade
了解更多 +
Cold Pressed Turbo Wave Diamond Blade
了解更多 +
Continuous Rim Diamond Blade For Wet Tile Saws For Ceramic Tile
了解更多 +
Hot Pressed Strengthen Turbo Saw Blade
了解更多 +
Hot Pressed Turbo Blade with Protective Teeth (Square Teeth)
了解更多 +
Hot Pressed Turbo Blade With Protective Teeth Special T Type
了解更多 +
Hot Pressed Turbo Blade with Protective Teeth
了解更多 +
Hot Pressed Turbo Blade With Protective Teeth-Tornado
了解更多 +